Monday, 9 November 2009
  8.00pm - Nimibutr National Stadium < Back        
88 - 71
 
Period P1 P2 P3 P4
TT 22 16 27 23
KLD 20 10 20 21
 

  THAILAND TIGERS  
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST B PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  1 Chaz Twan Briggs 37:26 5-12 42 4-8 50 1-4 25 2-3 67 2 14 16 2 2 1 0 4 13  
  2 Nappakarn Muangboon 13:03 1-5 20 0-3 0 1-2 50 0-0 0 1 0 1 2 1 0 0 2 3  
  3 Ricky Inguin Ricafuente 0:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  4 Glenn Santana Bolocon 17:26 4-8 50 4-6 66 0-2 0 3-4 75 2 1 3 0 0 0 0 3 11  
  5 Ratdech Kruatiwa 0:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  6 Axel John Gaspal Doruelo 27:03 3-6 50 1-2 50 2-4 50 2-2 100 1 3 4 3 3 3 0 1 10  
  7 Piyapong Piroon 32:15 4-14 29 2-8 25 2-6 33 5-7 71 0 4 4 1 2 1 1 4 15  
  8 Chaiwat Kaedum 06:04 1-1 100 1-1 100 0-0 0 1-2 50 2 0 2 1 0 0 0 0 3  
  9 Sukdave Ghogar 02:30 0-2 0 0-2 0 0-0 0 0-0 0 0 0 0 0 1 0 0 0 0  
  10 Ikenna Chukwuemeka Nwankwo 37:18 5-15 33 5-14 35 0-1 0 2-4 50 6 9 15 0 2 1 2 3 12  
  11 Attaporn Lertmalaiporn 30:01 6-14 43 5-12 14 1-2 50 8-11 73 1 2 3 0 5 0 0 2 21  
  12 Darongpan Apiromvilaichai 0:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
        29-77 38 22-56 40 7-21 33 23-33 70 15 33 48 9 17 6 3 19 88  
Points in the paint: 38 Points off turnovers: 0 Second chance points: 14  


 

  KL DRAGONS  
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST B PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  1 Chris Kuete 35:10 6-22 27 5-14 35 1-8 13 1-5 20 2 6 8 5 3 2 0 2 14  
  2 Ho Yeow Loong 0:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  3 Rudy Lingganay 27:16 5-12 42 5-10 50 0-2 0 1-2 50 1 4 5 0 2 1 0 3 11  
  4 John Ng Yeo Seng 05:12 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 1 0 2 0  
  5 Fhadzmir Bandaying 26:09 9-13 69 4-5 80 5-8 63 1-1 100 0 1 1 0 1 1 0 3 24  
  6 Koh Way Tek 02:03 0-2 0 0-1 0 0-1 0 0-0 0 0 0 0 0 0 0 0 1 0  
  7 Roel Hugnatan 23:04 2-8 25 2-8 25 0-0 0 2-4 50 1 4 5 0 0 1 0 3 6  
  8 Loh Shee Fai 02:18 0-2 0 0-1 0 0-1 0 0-0 0 0 0 0 0 1 0 0 0 0  
  9 Chai Chze Hian 08:25 0-4 0 0-2 0 0-2 0 0-0 0 1 0 1 1 2 0 0 3 0  
  10 Jamal Daryl Brown 32:09 5-12 42 5-11 45 0-1 0 2-4 50 1 7 8 0 1 1 0 3 12  
  11 Chee Li Wei 20:01 1-6 17 1-5 20 0-1 0 2-2 100 3 3 6 1 1 1 0 3 4  
  12 Guganeswaran 19:17 0-0 0 0-0 0 0-0 0 0-0 0 0 3 3 1 2 0 0 2 0  
        34-74 46 25-51 49 9-23 39 7-9 78 9 27 36 9 9 4 6 25 84  
Points in the paint: 32 Points off turnovers: 7 Second chance points: 2  
  Legend
  P - Period Number   M/A - Made/Attempts   DR - Defensive Rebounds TO - Turnovers PFS - Personal Fouls
  OTx - Overtime period Number   % - Shooting Percentage   TOT - Total Rebounds S - Steals PTS - Points
  Min - Minutes Played   OR - Offensive Rebounds   AS - Assists B   Blocks      
    Copyright © 2009 KL Dragons Sdn Bhd. All Rights Reserved | Terms & Conditions | Privacy Policy Designed by Bombshelter Studios    
tickethotline 8tv privasia glocomp westports berjaya nst bharian hot fly one nama mtoday tiger metro