Sunday, 22 November 2009
  4.00pm - Singapore Indoor Stadium < Back        
74 - 84
 
Period P1 P2 P3 P4
SS 19 15 19 21
KLD 20 21 25 18
 

 

  SINGAPORE SLINGERS  
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST B PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  1 Desmond Oh Wei Jie 07:01 0-1 0 0-1 0 0-0 0 0-0 0 0 0 0 0 0 0 0 3 0  
  2 Wong Wei Long 08.10 0-3 0 0-1 0 0-2 0 0-0 0 0 0 0 0 2 0 0 1 0  
  3 Hong Wei Jian 24:13 7-11 64 5-8 62 2-3 67 2-4 50 2 2 4 1 1 1 0 0 18  
  4 Michael Wong Soon Yuh 13:08 3-6 50 2-3 66 1-3 33 3-3 100 0 1 1 0 0 0 0 0 10  
  5 Prasad Sadasivan 0:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  6 Steven Khoo Kian Huat 03:07 0-1 0 0-1 0 0-0 0 0-0 0 0 2 2 0 0 0 0 0 0  
  7 Pathman Matialakan 11:14 1-2 50 1-2 50 0-0 0 0-0 0 1 1 2 1 1 0 2 2 2  
  8 Al Vergara 08.10 5-7 71 4-6 66 1-1 100 0-2 0 1 4 5 3 4 1 2 2 11  
  9 Marcus Ng 05:28 4-9 44 4-7 57 0-2 0 0-3 0 1 2 3 0 3 1 4 4 8  
  10 Kyle Jeffers 16:00 5-12 42 5-12 42 0-0 0 2-4 50 5 11 16 3 2 2 2 2 12  
  11 Michael Leblanc 08:29 4-13 31 2-8 25 2-5 40 3-4 75 2 6 8 0 0 0 2 2 13  
        29-65 45 23-49 46 6-16 38 10-20 50 12 29 41 8 16 5 16 16 74  
Points in the paint: 40 Points off turnovers: 2 Second chance points: 6  


 

  KL DRAGONS  
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST B PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  1 Wee Chuan Chin 03:03 1-2 50 1-1 100 0-1 0 0-0 0 0 0 0 0 1 0 0 1 2  
  2 Chris Kuete 16:00 6-11 55 3-6 50 3-5 60 5-6 83 3 5 8 1 3 1 1 3 20  
  3 Ho Yeow Loong 0:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  4 Rudy Lingganay 26:05 9-17 53 6-12 50 3-5 60 0-0 0 1 5 6 2 0 1 0 4 21  
  5 Fhadzmir Bandaying 17:14 5-9 56 4-4 100 1-5 20 0-0 0 0 2 2 0 1 0 0 1 11  
  6 Koh Way Tek 0:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  7 Roel Hugnatan 26:23 4-12 33 3-10 30 1-2 50 0-0 0 1 1 2 1 1 0 0 2 9  
  8 Loh Shee Fai 03:23 1-2 50 0-1 0 1-1 100 0-0 0 0 0 0 0 1 0 0 0 3  
  9 Chai Chze Hian 0:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  10 Jamal Brown 36:05 6-15 40 6-12 50 0-3 0 2-3 67 3 8 11 1 1 0 3 2 14  
  11 Chee Li Wei 17:27 1-3 33 1-3 33 0-0 0 0-0 0 1 4 5 1 0 1 2 4 2  
  12 Guganeswaran 31:14 1-3 33 1-2 50 0-1 0 0-0 0 0 2 2 3 1 1 0 0 2  
        34-74 46 25-51 49 9-23 39 7-9 78 9 27 36 9 9 4 6 17 84  
Points in the paint: 36 Points off turnovers: 2 Second chance points: 6  
  Legend
  P - Period Number   M/A - Made/Attempts   DR - Defensive Rebounds TO - Turnovers PFS - Personal Fouls
  OTx - Overtime period Number   % - Shooting Percentage   TOT - Total Rebounds S - Steals PTS - Points
  Min - Minutes Played   OR - Offensive Rebounds   AS - Assists B   Blocks      
    Copyright © 2009 KL Dragons Sdn Bhd. All Rights Reserved | Terms & Conditions | Privacy Policy Designed by Bombshelter Studios    
tickethotline 8tv privasia glocomp westports berjaya nst bharian hot fly one nama mtoday tiger metro