Sunday, 25 October 2009
  3.00pm - The BritAma Arena < Back        
91 - 67
 
Period P1 P2 P3 P4
SMB 26 20 19 26
KLD 16 16 12 23
 

 

  SATRIA MUDA BritAma      
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST Blocks PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  1 Rensy Morales Bajar 26:30 5-8 63 4-6 66 1-2 50 1-3 33 0 0 0 3 3 1 0 0 12  
  2 Faisal Achmad Julius 17:12 6-10 60 3-4 75 3-6 50 2-2 100 0 4 4 2 0 3 0 1 17  
  3 Wendha Wijaya 11:08 0-1 0 0-1 0 0-0 0 0-0 0 2 2 4 2 1 0 0 0 0  
  4 Amin Prihantono 19:22 5-6 83 4-4 100 1-2 50 0-0 0 0 1 1 2 0 3 0 1 11  
  5 Alexander Gordon Hartman 23:10 4-8 50 4-6 66 0-2 0 3-4 75 3 3 6 4 2 0 0 2 11  
  6 Youbel Sondakh 22:14 4-9 44 3-5 60 1-4 25 1-3 33 2 2 4 3 3 0 0 1 10  
  7 Theophilus Rahmone Little 23:12 6-9 67 6-9 67 0-0 0 3-7 43 4 8 12 0 3 0 1 1 15  
  8 Galank Gunawan 04:12 0-1 0 0-1 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  9 Bonanza Siregar 02:14 0-2 0 0-1 0 0-1 0 0-0 0 0 0 0 0 0 01 0 0 0  
  10 Rony Gunawan 17:17 2-5 40 2-2 100 0-3 0 0-0 0 1 2 3 0 0 0 0 1 4  
  11 Welyanson Situmorang 12:30 0-1 0 0-1 0 0-0 0 0-0 0 0 2 2 0 1 0 0 1 0  
  12 Christian Ronald Sitepu 24:23 5-9 56 5-8 63 0-1 0 1-2 50 2 5 7 1 1 3 2 4 11  
        37-68 54 31-48 64 6-21 29 11-21 52 14 29 43 17 14 10 3 12 91  
Points in the paint: 58 Points off turnovers: 12 Second chance points: 10  


 

  KL DRAGONS  
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST Blocks PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  1 Wee Chuan Chin 20:16 1-3 33 1-2 50 0-1 0 0-0 0 2 0 2 1 0 0 0 3 2  
  2 Ho Yeow Loong 15:22 1-4 25 1-2 50 0-2 0 1-2 50 0 2 2 2 1 2 0 1 3  
  3 John Ng Yeo Seng 04:05 0-0 0 0-0 0 0-0 0 0-0 0 1 0 1 1 0 0 0 1 0  
  4 Yeow Kee Aik 0:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  5 Koh Way Tek 16:01 3-8 38 2-6 33 1-2 50 1-2 50 0 0 0 0 0 0 0 0 8  
  6 Loh Shee Fai 15:04 4-9 44 2-6 33 2-3 67 0-0 0 1 0 1 0 2 1 0 1 10  
  7 Aaron Christopher Lynch 25:13 1-4 25 1-3 33 0-1 0 3-4 75 1 5 6 0 1 0 0 2 5  
  8 Chai Chze Hian 16:10 4-8 50 1-3 33 3-5 60 2-2 100 0 1 1 0 6 1 0 3 13  
  9 Jamal Brown 28:18 5-12 42 3-7 43 2-5 40 7-8 88 2 5 7 1 1 1 1 2 19  
  10 Chee Li Wei 24:06 2-5 40 2-5 40 0-0 0 1-4 25 1 2 3 1 3 1 0 3 5  
  11 Kwaan Yoong Jing 06:25 0-1 0 0-1 0 0-0 0 0-0 0 0 1 1 0 1 0 1 1 0  
  12 Guganeswaran 30:12 1-5 20 1-1 100 0-4 0 0-0 0 1 1 2 8 2 0 0 1 2  
        22-59 37 14-36 38 8-23 35 15-22 68 9 17 26 14 17 6 2 16 67  
Points in the paint: 20 Points off turnovers: 4 Second chance points: 6  
  Legend
  P - Period Number   M/A - Made/Attempts   DR - Defensive Rebounds TO - Turnovers PFS - Personal Fouls
  OTx - Overtime period Number   % - Shooting Percentage   TOT - Total Rebounds S - Steals PTS - Points
  Min - Minutes Played   OR - Offensive Rebounds   AS - Assists B   Blocks      
    Copyright © 2009 KL Dragons Sdn Bhd. All Rights Reserved | Terms & Conditions | Privacy Policy Designed by Bombshelter Studios    
tickethotline 8tv privasia glocomp westports berjaya nst bharian hot fly one nama mtoday tiger metro