Saturday, 9 January 2010
  5.00pm - MABA Stadium < Back        
77 - 59
 
Period P1 P2 P3 P4
KLD 21 23 8 25
PPS 10 22 19 8
 

 

  KL DRAGONS  
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST B PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  1 Chris Kuete 10:11 1-4 25 1-3 33 0-1 0 3-4 75 0 1 1 0 0 0 0 2 5  
  2 Rudy Lingganay 29:09 6-10 60 6-10 60 0-0 0 2-2 100 0 3 3 2 3 3 0 0 14  
  3 John Ng 10:56 0-1 0 0-0 0 0-1 0 0-0 0 1 4 5 1 2 1 0 2 0  
  4 Fhadzmir Bandaying 19:27 1-6 17 0-3 0 1-3 33 6-8 75 1 1 2 0 2 0 0 1 9  
  5 Koh Way Tek 04:26 0-2 0 0-0 0 0-2 0 0-0 0 1 0 1 0 0 0 0 2 0  
  6 Roel Hugnatan 30:24 6-11 55 5-10 50 1-1 100 0-0 0 1 7 8 2 5 1 0 2 13  
  7 Loh Shee Fai 15:09 3-5 60 1-1 100 2-4 50 1-2 50 0 2 2 0 1 0 0 4 9  
  8 Chai Chze Hian 11:13 2-6 33 1-2 50 1-4 25 3-3 100 0 1 1 1 2 0 0 4 8  
  9 Jamal Brown 36:24 4-9 44 4-8 50 0-1 0 5-5 100 2 9 11 3 1 2 0 3 13  
  10 Chee Li Wei 12:10 1-4 25 0-3 0 1-1 100 1-2 50 1 1 2 1 1 0 1 3 4  
  11 Guganeswaran 23:23 1-4 25 1-1 100 0-3 0 0-1 0 0 1 1 3 1 3 1 0 2  
        25-62 40 19-41 46 6-21 29 21-27 78 7 30 37 13 18 10 2 24 77  
Points in the paint: 32 Points off turnovers: 8 Second chance points: 4  


 

  PHILIPPINE PATRIOTS
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST B PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  1 John Paul Alcaraz 25:28 4-11 36 3-6 50 1-5 20 1-2 50 1 3 4 0 2 2 0 3 10  
  2 Brandon Charles Powell 30:26 2-12 17 2-9 22 0-3 0 1-2 50 1 5 6 4 0 0 0 3 5  
  3 Warren Ybanez 31:13 0-7 0 0-4 0 0-3 0 0-0 0 1 6 7 3 3 2 0 2 0  
  4 Christian Coronel 10:30 0-1 0 0-0 0 0-1 0 0-0 0 2 1 3 0 2 1 0 3 0  
  5 Robert Wainwright 18:29 3-7 43 1-2 50 2-5 40 4-4 100 2 1 3 0 0 1 2 2 12  
  6 Mark Anthony Andaya 06:04 1-1 100 1-1 100 0-0 0 0-0 0 0 1 1 0 0 0 0 2 2  
  7 Val Acuna 05:39 1-5 20 0-2 0 1-3 33 0-0 0 0 0 0 0 1 0 0 1 3  
  8 Elmer Espiritu 03:29 0-2 0 0-1 0 0-1 0 0-0 0 0 0 0 0 1 0 0 2 0  
  9 Dino Daa 12:22 1-6 17 1-4 25 0-2 0 0-0 0 2 0 2 0 1 0 0 1 2  
  10 Siverino Baclao Jr. 15:41 1-3 33 1-3 33 0-0 0 0-0 0 2 0 2 0 1 0 1 3 2  
  11 Erwin Romme Sta.maria 06:07 1-2 50 1-2 50 0-0 0 2-2 100 0 0 0 0 0 0 0 0 4  
  12 Jason Lamar Dixon 39:28 3-9 33 3-9 33 0-0 0 13-16 81 5 10 15 1 4 1 0 3 19  
        17-66 26 13-43 30 4-23 17 21-26 81 16 27 43 8 15 7 3 25 59  
Points in the paint: 18 Points off turnovers: 4 Second chance points: 6  
  Legend
  P - Period Number   M/A - Made/Attempts   DR - Defensive Rebounds TO - Turnovers PFS - Personal Fouls
  OTx - Overtime period Number   % - Shooting Percentage   TOT - Total Rebounds S - Steals PTS - Points
  Min - Minutes Played   OR - Offensive Rebounds   AS - Assists B   Blocks      
    Copyright © 2009 KL Dragons Sdn Bhd. All Rights Reserved | Terms & Conditions | Privacy Policy Designed by Bombshelter Studios    
tickethotline 8tv privasia glocomp westports berjaya nst bharian hot fly one nama mtoday tiger metro