Wednesday, 14 October 2009
  8.00pm - MABA Stadium < Back        
76 - 94
 
Period P1 P2 P3 P4
KLD 9 18 15 34
BB 28 23 23 20
 

 

  KL DRAGONS  
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST B PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  1 Wee Chuan Chin 21:24 3-9 33 2-7 29 1-2 50 3-6 50 1 2 3 0 2 1 0 3 10  
  2 Ho Yeow Loong 14:05 1-4 25 1-3 33 0-1 0 1-2 50 1 3 4 3 2 0 1 3 3  
  3 John Ng Yeo Seng 15:08 0-1 0 0-0 0 0-1 0 1-2 50 0 2 2 2 1 0 0 2 1  
  4 Yoew Kee Aik 0:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  5 Koh Way Tek 15:18 3-9 33 3-5 60 0-4 0 0-1 0 1 0 1 2 1 0 0 2 6  
  6 Loh Shee Fai 23:27 2-10 20 1-4 25 1-6 17 0-0 0 1 1 2 1 2 0 0 0 5  
  7 Jamal Brown 23:24 4-12 33 4-8 50 0-4 0 0-0 0 5 5 10 2 2 0 0 3 8  
  8 Chai Chze Hian 19:24 5-9 56 0-1 0 5-8 63 1-1 100 1 0 1 0 0 0 0 0 16  
  9 Aaron Christopher Lynch 28:29 5-14 36 2-8 25 3-6 50 0-0 0 2 1 3 1 4 1 0 2 13  
  10 Chee Li Wei 21:29 3-6 50 3-4 75 0-2 0 2-2 100 1 1 2 2 1 0 3 3 8  
  11 Kwaan Yoong Jing 0:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  12 Guganeswaran 22:10 2-5 40 1-1 100 1-4 25 1-2 50 0 1 1 2 2 4 0 1 6  
        28-79 35 17-41 41 11-38 29 9-16 56 13 16 29 15 17 6 4 19 76  
Points in the paint: 26 Points off turnovers: 0 Second chance points: 13  


 

  BRUNEI BARRACUDAS  
      Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST B PFS PTS  
        M-A % M-A % M-A % M-A % OR DR TOT              
  1 Hee Lee Ho 03:22 0-1 0 0-1 0 0-0 0 0-0 0 0 0 0 0 0 0 0 1 0  
  2 Francis Adriano 29:07 9-11 82 9-10 90 0-1 0 5-7 71 1 5 6 3 2 2 0 3 23  
  3 Benjamin Sim 04:26 0-1 0 0-1 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 2 0  
  4 Celedon Camaso 34:27 5-9 56 4-6 66 1-3 33 0-0 0 2 5 7 1 2 0 0 3 11  
  5 Michael Pilgrim 29:01 10-18 56 10-17 58 0-1 0 2-5 40 2 3 5 3 4 2 2 3 22  
  6 Leonidez Avenido 37:18 6-7 86 6-7 86 0-0 0 3-4 75 2 6 8 4 4 0 0 2 15  
  7 Yeh Leong Fong 01:01 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
  8 Esmond Tan 28:10 3-4 75 3-3 100 0-1 0 0-0 0 0 2 2 0 2 3 0 3 6  
  9 Chee Choun Lim 03:18 0-0 0 0-0 0 0-0 0 0-0 0 0 1 1 1 0 1 0 0 0  
  10 Lonnie Jones 31:14 7-19 37 7-17 41 0-2 0 3-6 50 4 6 10 4 2 1 6 2 17  
  11 Muhd Mohzani Abd Ghani 0:00 0-0 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0  
        40-70 57 39-62 63 1-8 13 13-22 59 11 28 39 16 16 10 8 19 94  
Points in the paint: 60 Points off turnovers: 8 Second chance points: 12  

 

  Legend
  P - Period Number   M/A - Made/Attempts   DR - Defensive Rebounds TO - Turnovers PFS - Personal Fouls
  OTx - Overtime period Number   % - Shooting Percentage   TOT - Total Rebounds S - Steals PTS - Points
  Min - Minutes Played   OR - Offensive Rebounds   AS - Assists B   Blocks      
    Copyright © 2009 KL Dragons Sdn Bhd. All Rights Reserved | Terms & Conditions | Privacy Policy Designed by Bombshelter Studios    
tickethotline 8tv privasia glocomp westports berjaya nst bharian hot fly one nama mtoday tiger metro